41 Whooping Crane Ridge Ottawa, Ontario K4M 0P2
$985,000
Welcome to 41 Whooping Crane Ridge, a stunning Baldwin by Richcraft. This 4-bedroom, 3-bathroom family home offers exceptional space, style, and convenience. Designed for modern living, this impressive residence features soaring ceilings, rich hardwood flooring, and an abundance of natural light throughout. At the heart of the home is a stunning chef-inspired kitchen complete with stainless steel appliances, ample cupboard space, and a massive granite waterfall island that serves as the perfect gathering place for family and friends. The open-concept layout flows seamlessly into the inviting living room, highlighted by a cozy gas fireplace, while the formal dining area provides an elegant space for entertaining and special occasions. Upstairs, the expansive primary retreat offers a true escape with a large walk-in closet and a luxurious 5-piece ensuite featuring a private water closet, oversized glass shower, relaxing soaker tub, and generous vanity space. Three additional spacious bedrooms, a full bath, convenient second-floor laundry, and an open-to-below hallway create an airy and functional upper level designed with families in mind. The lower level presents incredible future potential and is already framed and drywall-ready, offering space for a recreation room, an additional bedroom, a bathroom, and a large utility/storage area. Step outside to enjoy the fully fenced backyard, perfect for children, pets, and outdoor entertaining. Ideally located with easy access to downtown Ottawa, top-rated schools, shopping, parks, recreation, and everyday amenities, this exceptional home combines luxury, comfort, and convenience in one outstanding package. A rare opportunity to own a move-in-ready family home with room to grow in one of Ottawa's sought-after communities. (id:56106)
Property Details
| MLS® Number | X13430468 |
| Property Type | Single Family |
| Community Name | 2602 - Riverside South/Gloucester Glen |
| Amenities Near By | Park, Schools |
| Community Features | Community Centre, School Bus |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Structure | Porch |
| View Type | City View |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 0 To 5 Years |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Hood Fan, Oven, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage | |
| Inside Entry |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 101 Ft |
| Size Frontage | 35 Ft |
| Size Irregular | 35 X 101 Ft |
| Size Total Text | 35 X 101 Ft |
| Zoning Description | R4z |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 3 | 4.53 m | 3.8 m | 4.53 m x 3.8 m |
| Second Level | Bedroom 4 | 3.01 m | 4.9 m | 3.01 m x 4.9 m |
| Second Level | Bathroom | 3.28 m | 1.84 m | 3.28 m x 1.84 m |
| Second Level | Primary Bedroom | 4.97 m | 4.38 m | 4.97 m x 4.38 m |
| Second Level | Bathroom | 2.91 m | 3.96 m | 2.91 m x 3.96 m |
| Second Level | Laundry Room | 1.93 m | 1.55 m | 1.93 m x 1.55 m |
| Second Level | Bedroom 2 | 3.43 m | 3.33 m | 3.43 m x 3.33 m |
| Lower Level | Recreational, Games Room | 7.47 m | 6.71 m | 7.47 m x 6.71 m |
| Lower Level | Bedroom 5 | 3.76 m | 3.44 m | 3.76 m x 3.44 m |
| Lower Level | Bathroom | 1.55 m | 2.58 m | 1.55 m x 2.58 m |
| Lower Level | Utility Room | 5.4 m | 4.33 m | 5.4 m x 4.33 m |
| Main Level | Foyer | 2.51 m | 1.42 m | 2.51 m x 1.42 m |
| Main Level | Bathroom | 1.16 m | 2.43 m | 1.16 m x 2.43 m |
| Main Level | Mud Room | 2.86 m | 1.75 m | 2.86 m x 1.75 m |
| Main Level | Dining Room | 3.68 m | 2.98 m | 3.68 m x 2.98 m |
| Main Level | Living Room | 3.96 m | 9.36 m | 3.96 m x 9.36 m |
| Main Level | Kitchen | 3.68 m | 6.29 m | 3.68 m x 6.29 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Broker
(613) 902-5400
www.youtube.com/embed/YpAb6yKhk3I
www.ottawaishome.com/
www.facebook.com/OttawaIsHome/
twitter.com/OttawaIsHome
www.linkedin.com/in/adamjamesmills/
5536 Manotick Main St
Manotick, Ontario K4M 1A7
(613) 692-3567
(613) 209-7226
www.teamrealty.ca/
Contact Us
Contact us for more information
















































