1830 Rollin Road Clarence-Rockland, Ontario K0A 3N0
$1,299,900
Welcome to 1830 Rollin Rd, an incredible country estate where modern comfort meets the serenity of nature. Set on just over 46 breathtaking acres, this custom-built 2020 walk-out bungalow offers the perfect balance of luxury, privacy, & endless possibilities. Surrounded by mature forest, scenic trails, & a private pond, this truly is a one-of-a-kind property for those who appreciate the outdoors without sacrificing modern conveniences. Whether you're dreaming of a hobby farm, recreational paradise, home-based business, or simply a tranquil place to call home, this remarkable property delivers. Inside, you'll find a functional layout featuring 5 spacious bedrooms, 3 full bathrooms plus a convenient powder room, main floor laundry, an incredible spacious kitchen & plenty of room for the whole family. The open-concept layout showcases rustic warmth blended seamlessly with contemporary finishes. Expansive windows frame spectacular views of the surrounding landscape, with a lovely deck overlooking nature & a hot tub invite you to relax and enjoy every season. Built with an energy-efficient ICF foundation, this home offers exceptional quality & peace of mind. Loads of storage throughout the home. Outside, the opportunities continue. In addition to the oversized detached two-car garage,a large workshop/tractor shed, an additional storage shed, & a truly unique bonus-a sawmill that opens the door to many unique possibilities. For anyone looking for a homesteading lifestyle, there is a chicken coop which is an amazing space for your birds. The property's extensive trails wind through the forest, making it perfect for hiking, ATVing, snowshoeing, or simply exploring your own private wilderness. Rarely does a property combine this level of privacy, acreage, modern construction, & exceptional outbuildings in such a beautiful natural setting. Just a short drive from Ottawa, this is the epitome of peaceful country living. (id:56106)
Property Details
| MLS® Number | X13622248 |
| Property Type | Single Family |
| Community Name | 607 - Clarence/Rockland Twp |
| Equipment Type | Propane Tank |
| Features | Wooded Area, Irregular Lot Size, Carpet Free, Country Residential |
| Parking Space Total | 12 |
| Rental Equipment Type | Propane Tank |
| Structure | Deck, Porch |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s) |
| Appliances | Hot Tub, Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Vinyl Siding, Stone |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Insert |
| Foundation Type | Insulated Concrete Forms |
| Half Bath Total | 1 |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | Yes |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 2207 Ft ,6 In |
| Size Frontage | 698 Ft ,3 In |
| Size Irregular | 698.3 X 2207.5 Ft |
| Size Total Text | 698.3 X 2207.5 Ft|25 - 50 Acres |
| Surface Water | Pond Or Stream |
| Zoning Description | Ru2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 9.1 m | 7.82 m | 9.1 m x 7.82 m |
| Lower Level | Bedroom | 4.9 m | 4.57 m | 4.9 m x 4.57 m |
| Lower Level | Bedroom | 5.07 m | 3.89 m | 5.07 m x 3.89 m |
| Lower Level | Bathroom | 2.78 m | 2.66 m | 2.78 m x 2.66 m |
| Lower Level | Office | 3.95 m | 3.09 m | 3.95 m x 3.09 m |
| Lower Level | Utility Room | 6.22 m | 4.23 m | 6.22 m x 4.23 m |
| Main Level | Foyer | 2.34 m | 2.05 m | 2.34 m x 2.05 m |
| Main Level | Laundry Room | 5.05 m | 3 m | 5.05 m x 3 m |
| Main Level | Partial Bathroom | 1.88 m | 0.94 m | 1.88 m x 0.94 m |
| Main Level | Dining Room | 4.81 m | 3.96 m | 4.81 m x 3.96 m |
| Main Level | Kitchen | 4.32 m | 4.23 m | 4.32 m x 4.23 m |
| Main Level | Living Room | 5.03 m | 4.72 m | 5.03 m x 4.72 m |
| Main Level | Primary Bedroom | 4.8 m | 4.27 m | 4.8 m x 4.27 m |
| Main Level | Bathroom | 3.63 m | 2.7 m | 3.63 m x 2.7 m |
| Main Level | Other | 3.63 m | 2 m | 3.63 m x 2 m |
| Main Level | Sunroom | 4.24 m | 4.23 m | 4.24 m x 4.23 m |
| Main Level | Bedroom | 3.67 m | 3.6 m | 3.67 m x 3.6 m |
| Main Level | Bathroom | 3.6 m | 2.75 m | 3.6 m x 2.75 m |
Utilities
| Electricity | Installed |
Salesperson
(613) 889-5555
5536 Manotick Main St
Manotick, Ontario K4M 1A7
(613) 692-3567
(613) 209-7226
www.teamrealty.ca/
Contact Us
Contact us for more information


















































