2161 Rushton Road Ottawa, Ontario K2A 1N6
$774,900
Welcome to Glabar Park! This well-maintained 3-bedroom bungalow is located on a quiet, family-friendly street in one of Ottawa's popular west-end neighbourhoods. The main floor features an updated kitchen, full bathroom, and spacious living and dining rooms filled with natural light. Downstairs, the finished basement adds plenty of valuable living space, with two spacious rooms that offer flexibility for bedrooms, a home office, gym, playroom or additional family space, along with a second full bathroom and lots of storage. Outside, the nicely hedged backyard offers a private space to relax or entertain, while the driveway provides parking for up to 3 vehicles. Several important updates offer added peace of mind, including the roof (2016), windows (2011), A/C (2018) and furnace (2022). The location is hard to beat, just 5 minutes to Westboro, 2 minutes to the Queensway, and close to schools, parks, shopping and everyday amenities. A great opportunity to get into a well-established neighbourhood with the space, flexibility and location that make Glabar Park such a sought-after place to call home. (id:56106)
Property Details
| MLS® Number | X13822606 |
| Property Type | Single Family |
| Neigbourhood | Glabar Park |
| Community Name | 5201 - McKellar Heights/Glabar Park |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s) |
| Appliances | Blinds, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Carport | |
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 100 Ft |
| Size Total Text | 50 X 100 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 2.84 m | 2.82 m | 2.84 m x 2.82 m |
| Basement | Bedroom 2 | 5.93 m | 4.19 m | 5.93 m x 4.19 m |
| Basement | Family Room | 7.7 m | 8.2 m | 7.7 m x 8.2 m |
| Main Level | Living Room | 5.22 m | 4.04 m | 5.22 m x 4.04 m |
| Main Level | Dining Room | 3.02 m | 3.04 m | 3.02 m x 3.04 m |
| Main Level | Kitchen | 4.56 m | 3.97 m | 4.56 m x 3.97 m |
| Main Level | Bedroom | 3.72 m | 4.19 m | 3.72 m x 4.19 m |
| Main Level | Bedroom 2 | 2.64 m | 3 m | 2.64 m x 3 m |
| Main Level | Bedroom 3 | 304 m | 4.19 m | 304 m x 4.19 m |
Salesperson
(819) 919-8811
1723 Carling Avenue, Suite 1
Ottawa, Ontario K2A 1C8
(613) 725-1171
(613) 725-3323
www.teamrealty.ca/
Contact Us
Contact us for more information

























