10146 County Rd 43 Road Mountain, Ontario K0E 1S0
$289,900Maintenance, Property Management, Waste Removal, Water, Other, See Remarks, Sewer, Parcel of Tied Land
$365 Monthly
Maintenance, Property Management, Waste Removal, Water, Other, See Remarks, Sewer, Parcel of Tied Land
$365 MonthlyAffordable & immaculately maintained 2 bed, 1 bath mobile home is located in the well managed Sandy Mountain Park is located conveniently between the towns of Kemptville & Winchester. You will be impressed by the extensive updates to the home including new furnace (23), front and side window in the living area (24), windows throughout the rest of the home plus patio door (18), new fridge, flooring in living room/kitchen, closet doors (all in 23), metal roof on screened porch and verandah (18), new roof with trusses(17) & an additional shed (24). Feel right at home with a bright, open main area with cozy living room, eating area & spacious kitchen that the cook in the family will love. The primary bedroom is roomy with loads of closet space. Great sized 2nd bedroom. Full bath with laundry area. Lots of storage including a storage room attached to the home & 2 more sheds. Enjoy like the lovely screened in porch & huge yard area. One vehicle car port. Low monthly fees. No rear neighbours! (id:56106)
Property Details
MLS® Number | 1412954 |
Property Type | Single Family |
Neigbourhood | Sandy Mountain |
AmenitiesNearBy | Recreation Nearby, Shopping |
CommunicationType | Internet Access |
Features | Treed |
ParkingSpaceTotal | 2 |
RoadType | Paved Road, No Thru Road |
StorageType | Storage Shed |
Structure | Patio(s), Porch |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Dryer, Hood Fan, Stove, Washer |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 1986 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Siding |
Fixture | Drapes/window Coverings |
FlooringType | Laminate |
HeatingFuel | Electric |
HeatingType | Forced Air |
Type | Mobile Home |
UtilityWater | Co-operative Well, Drilled Well |
Parking
Carport |
Land
Acreage | No |
LandAmenities | Recreation Nearby, Shopping |
Sewer | Septic System |
SizeDepth | 110 Ft |
SizeFrontage | 85 Ft |
SizeIrregular | 85 Ft X 110 Ft |
SizeTotalText | 85 Ft X 110 Ft |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 16'10" x 13'1" | ||
Main Level | Kitchen | 14'11" x 13'1" | ||
Main Level | Full Bathroom | 9'10" x 7'9" | ||
Main Level | Primary Bedroom | 11'7" x 11'2" | ||
Main Level | Bedroom | 10'0" x 8'7" | ||
Main Level | Storage | 11'7" x 11'11" | ||
Main Level | Porch | 19'5" x 13'11" |
https://www.realtor.ca/real-estate/27446851/10146-county-rd-43-road-mountain-sandy-mountain
Salesperson
(613) 889-5555
5536 Manotick Main St
Manotick, Ontario K4M 1A7
(613) 692-3567
(613) 209-7226
www.teamrealty.ca/
Interested?
Contact us for more information