108 Sophie Lane Merrickville, Ontario K0G 1N0
$629,000
Located in the heart of historic Merrickville Village, only a short walk to charming restaurants, shops, & the beautiful Rideau River - this rarely available modern 3+1 bedroom detached home has so much to offer. The main level features hardwood flooring throughout the bright living room (with gas fireplace) that opens up into the large eat-in kitchen that boasts a breakfast bar island, stainless steel appliances, and ample cupboard space. Off of the kitchen, patio doors lead to the fenced yard which features large deck perfect for lounging and BBQing (with natural gas hookup). Main floor also features a 2pc bathroom & interior access to the garage. Second floor features three well sized bedrooms, with the primary featuring a walk in closet and access to the oversized cheater 5 pc. ensuite bathroom as well as convenient second floor laundry. Basement is finished with a recreation room and a bedroom/den/office. Large single car garage. (id:56106)
Property Details
MLS® Number | 1395067 |
Property Type | Single Family |
Neigbourhood | Merrickville |
AmenitiesNearBy | Recreation Nearby, Shopping, Water Nearby |
ParkingSpaceTotal | 7 |
StorageType | Storage Shed |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 2012 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Stone, Vinyl |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Wall-to-wall Carpet, Hardwood, Laminate |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage | |
Gravel |
Land
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
SizeDepth | 82 Ft ,7 In |
SizeFrontage | 62 Ft ,11 In |
SizeIrregular | 62.89 Ft X 82.62 Ft (irregular Lot) |
SizeTotalText | 62.89 Ft X 82.62 Ft (irregular Lot) |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'11" x 9'9" | ||
Second Level | Primary Bedroom | 14'10" x 14'4" | ||
Second Level | Bedroom | 11'5" x 9'9" | ||
Second Level | 5pc Bathroom | 13'0" x 7'7" | ||
Second Level | Laundry Room | 6'1" x 2'10" | ||
Second Level | Other | 6'1" x 5'1" | ||
Basement | Recreation Room | 19'0" x 12'3" | ||
Basement | Bedroom | 14'0" x 8'0" | ||
Basement | Utility Room | 13'6" x 8'8" | ||
Main Level | Foyer | 8'10" x 6'1" | ||
Main Level | 2pc Bathroom | 5'3" x 5'3" | ||
Main Level | Family Room/fireplace | 16'2" x 14'2" | ||
Main Level | Kitchen | 12'10" x 10'11" | ||
Main Level | Eating Area | 12'10" x 9'2" |
https://www.realtor.ca/real-estate/26969435/108-sophie-lane-merrickville-merrickville
Broker
(613) 601-0143
1723 Carling Avenue, Suite 1
Ottawa, Ontario K2A 1C8
(613) 725-1171
(613) 725-3323
www.teamrealty.ca
Interested?
Contact us for more information