11 Paul A Bertrand Drive Braeside, Ontario K7S 3G8
$722,500
Located on a 1.6-acre lot, with easy access to HWY 417 & amenities. The ‘Jameson’ Model by Mackie Homes welcomes you with ˜1530 sq ft of living space, quality craftsmanship & a beautiful design. A front covered porch leads into the open-concept layout that is perfect for entertaining. The chef’s kitchen features stone countertops & an island that increases the prep space. Open sightlines are offered along with access to the back covered porch. Two bds & two bths are provided including the primary bd w/a walk-in closet & a 4pc ensuite. A dedicated laundry room w/linen storage & interior access to the 2-car garage completes this wonderful property. Inventory special – An appliance package up to $7,500 applies with this property, on homes purchased before Sept 15, 2024. Conditions apply. Note, this property has been upgraded to include an eavestrough package. (id:56106)
Property Details
MLS® Number | 1409919 |
Property Type | Single Family |
Neigbourhood | Braeside / Madawaska Shores |
AmenitiesNearBy | Recreation Nearby, Shopping, Water Nearby |
CommunityFeatures | Family Oriented |
ParkingSpaceTotal | 4 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 2024 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Wall-to-wall Carpet, Hardwood, Tile |
FoundationType | Poured Concrete |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Drilled Well |
Parking
Attached Garage | |
Inside Entry |
Land
Acreage | Yes |
LandAmenities | Recreation Nearby, Shopping, Water Nearby |
Sewer | Septic System |
SizeDepth | 332 Ft ,3 In |
SizeFrontage | 190 Ft ,5 In |
SizeIrregular | 1.66 |
SizeTotal | 1.66 Ac |
SizeTotalText | 1.66 Ac |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room/dining Room | 30'6" x 13'6" | ||
Main Level | Kitchen | 12'7" x 13'6" | ||
Main Level | Primary Bedroom | 13'4" x 14'2" | ||
Main Level | Other | Measurements not available | ||
Main Level | 4pc Ensuite Bath | 9'4" x 5'1" | ||
Main Level | Bedroom | 10'6" x 11'1" | ||
Main Level | 4pc Bathroom | 9'4" x 5'1" | ||
Main Level | Laundry Room | 7'11" x 7'0" | ||
Main Level | Other | 4'4" x 5'3" |
5536 Manotick Main St
Manotick, Ontario K4M 1A7
(613) 692-3567
(613) 209-7226
www.teamrealty.ca/
5536 Manotick Main St
Manotick, Ontario K4M 1A7
(613) 692-3567
(613) 209-7226
www.teamrealty.ca/
5536 Manotick Main St
Manotick, Ontario K4M 1A7
(613) 692-3567
(613) 209-7226
www.teamrealty.ca/
Interested?
Contact us for more information