123 Gosling Crescent Ottawa, Ontario K2W 0K6
$987,800
Flooring: Tile, Brookline is the perfect pairing of peace of mind and progress. Offering a wealth of green space, parks and pathways in a new, modern community neighbouring one of Canada’s most progressive economic epicenters. Step into elegance with this exquisite Minto Waverley Model home boasting 5 bedrooms, including a lavish guest suite, and three and a half bathrooms. The interior is adorned with premium upgrades, from gleaming hardwood floors to designer light fixtures, creating a sophisticated ambiance throughout. Entertain with ease in the finished basement's spacious rec room, perfect for gatherings or relaxing evenings. Conveniently located in a family-friendly neighborhood, this home offers easy access to schools, parks, and amenities while providing the tranquility of suburban living. Don't miss out on the opportunity to call this stunning property your home. \r\nImmediate Occupancy., Flooring: Hardwood, Flooring: Carpet Wall To Wall (id:56106)
Property Details
MLS® Number | X9518436 |
Property Type | Single Family |
Neigbourhood | Brookline |
Community Name | 9008 - Kanata - Morgan's Grant/South March |
AmenitiesNearBy | Public Transit, Park |
ParkingSpaceTotal | 4 |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage | |
Inside Entry |
Land
Acreage | No |
LandAmenities | Public Transit, Park |
Sewer | Sanitary Sewer |
SizeDepth | 95 Ft |
SizeFrontage | 36 Ft |
SizeIrregular | 36 X 95 Ft ; 0 |
SizeTotalText | 36 X 95 Ft ; 0 |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.19 m | 3.09 m | 4.19 m x 3.09 m |
Second Level | Bedroom | 4.26 m | 3.65 m | 4.26 m x 3.65 m |
Second Level | Bedroom | 3.73 m | 3.04 m | 3.73 m x 3.04 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | Primary Bedroom | 5.08 m | 4.57 m | 5.08 m x 4.57 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Basement | Recreational, Games Room | 8.4 m | 4.16 m | 8.4 m x 4.16 m |
Main Level | Living Room | 5.08 m | 4.57 m | 5.08 m x 4.57 m |
Main Level | Dining Room | 5.02 m | 3.04 m | 5.02 m x 3.04 m |
Main Level | Kitchen | 4.57 m | 3.73 m | 4.57 m x 3.73 m |
Main Level | Bedroom | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
Salesperson
(613) 227-3448
384 Richmond Road
Ottawa, Ontario K2A 0E8
(613) 729-9090
(613) 729-9094
www.teamrealty.ca/
Interested?
Contact us for more information