125 Lake Trail Road Greely, Ontario K4P 0G2
$1,450,000Maintenance, Common Area Maintenance, Parcel of Tied Land
$350 Yearly
Maintenance, Common Area Maintenance, Parcel of Tied Land
$350 YearlyThis custom built home is 3 years new - offering spectacular open concept Fabulous kitchen with beautiful appliances & large quartz entertaining/eating area. The is a SMART home with electrical, music, home security & heating all operating from either a wall panel or your cell phone. This home has been designed for a growing family. Built using the finest building supplies such as wood base for the roof rather than particle board. This home is extremely efficient to operate with annual heating & cooling costs being less than $2000 per year. Exceptional for the size of this magnificent home. The bedrooms all feature oversized closets & banks of windows. The lower level is finished with a full home gym offering bright windows and high ceilings as well. There is also a 4th bedroom in the lower level, bright & spacious. The garage is also oversized with high ceilings. Located in Greely on a 1/2 acre lot in a community of multi million dollar homes! (id:56106)
Property Details
MLS® Number | 1413863 |
Property Type | Single Family |
Neigbourhood | Greely |
AmenitiesNearBy | Recreation Nearby, Shopping |
Easement | Sub Division Covenants |
Features | Balcony, Automatic Garage Door Opener |
ParkingSpaceTotal | 14 |
Structure | Deck |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Stove |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2021 |
ConstructionMaterial | Poured Concrete |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Ceiling Fans |
FlooringType | Hardwood |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Drilled Well |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Recreation Nearby, Shopping |
Sewer | Septic System |
SizeDepth | 223 Ft ,1 In |
SizeFrontage | 97 Ft ,2 In |
SizeIrregular | 97.16 Ft X 223.07 Ft (irregular Lot) |
SizeTotalText | 97.16 Ft X 223.07 Ft (irregular Lot) |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 22'0" x 16'6" | ||
Second Level | Other | 14'3" x 6'8" | ||
Second Level | 5pc Ensuite Bath | 12'3" x 9'5" | ||
Second Level | Bedroom | 13'0" x 12'10" | ||
Second Level | 4pc Bathroom | 10'7" x 9'3" | ||
Basement | Office | 15'3" x 11'4" | ||
Basement | Gym | 20'0" x 19'3" | ||
Main Level | Foyer | 19'7" x 6'9" | ||
Main Level | Dining Room | 15'8" x 12'3" | ||
Main Level | Kitchen | 16'11" x 10'7" | ||
Main Level | Living Room | 18'2" x 16'6" | ||
Main Level | Laundry Room | 9'1" x 8'6" | ||
Main Level | Partial Bathroom | 7'8" x 3'5" |
https://www.realtor.ca/real-estate/27485011/125-lake-trail-road-greely-greely
5536 Manotick Main St
Manotick, Ontario K4M 1A7
(613) 692-3567
(613) 209-7226
www.teamrealty.ca/
Interested?
Contact us for more information