1410 Wagner Road Central Frontenac, Ontario K0H 2P0
$959,900
Great news - your dream property is now available! A stunning 4-season waterfront bungalow with a walk-out basement on sought after Sharbot Lake. This beautiful home has an open concept layout featuring an updated kitchen with gleaming marble countertops & stainless steel appliances, a spacious eating area and a comfortable living space with a cozy fireplace. The main level features expansive floor-to-ceiling windows that offer breathtaking, uninterrupted views of the lake. Enjoy your morning coffee on the deck or relax with a book in the enclosed sunroom - a perfect blend of indoor comfort and surrounding scenic views. The basement family room is a perfect place for downtime and access to a yard of lake-side fun. Other notable improvements include: Furnace, AC & hot water tank (2020), all new deck/front porch boards (2020), new railings with clear glass panels and proper drainage installed (2020), walk-out patio with privacy walls (2022), metal roof & eavestrough with gutter guards, septic tank & bed (2017), all windows & doors replaced. Pride of ownership is on full display - come take a look and fall in love with 1410 Wagner Road. (id:56106)
Property Details
MLS® Number | X10854842 |
Property Type | Single Family |
Community Name | Frontenac Centre |
EquipmentType | Propane Tank |
Features | Country Residential |
ParkingSpaceTotal | 8 |
RentalEquipmentType | Propane Tank |
Structure | Deck, Shed, Dock |
ViewType | View Of Water, Lake View, Direct Water View |
WaterFrontType | Waterfront |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Garage Door Opener Remote(s), Water Treatment, Dryer, Freezer, Hood Fan, Microwave, Refrigerator, Storage Shed, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementFeatures | Walk Out |
BasementType | N/a |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
Parking
Detached Garage |
Land
AccessType | Year-round Access, Private Docking |
Acreage | No |
Sewer | Septic System |
SizeDepth | 193 Ft |
SizeFrontage | 120 Ft |
SizeIrregular | 120 X 193 Ft |
SizeTotalText | 120 X 193 Ft|under 1/2 Acre |
SurfaceWater | Lake/pond |
ZoningDescription | Ru |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 3.66 m | 9.14 m | 3.66 m x 9.14 m |
Basement | Bedroom 3 | 2.74 m | 3.66 m | 2.74 m x 3.66 m |
Basement | Bathroom | 2.74 m | 3.05 m | 2.74 m x 3.05 m |
Basement | Den | 2.74 m | 3.66 m | 2.74 m x 3.66 m |
Main Level | Living Room | 4.57 m | 4.27 m | 4.57 m x 4.27 m |
Main Level | Kitchen | 4.88 m | 4.27 m | 4.88 m x 4.27 m |
Main Level | Bedroom | 2.44 m | 3.96 m | 2.44 m x 3.96 m |
Main Level | Bedroom | 3.35 m | 3.96 m | 3.35 m x 3.96 m |
Main Level | Bathroom | 1.52 m | 3.05 m | 1.52 m x 3.05 m |
Main Level | Sunroom | 2.13 m | 8.23 m | 2.13 m x 8.23 m |
Utilities
Cable | Installed |
Salesperson
(613) 807-0164
24 Lansdowne Avenue
Carleton Place, Ontario K7C 2T8
(613) 253-3300
(613) 253-3400
www.teamrealty.ca/
Interested?
Contact us for more information