179b Cathcart Street Ottawa, Ontario K1N 5C1
$2,100 Monthly
Flooring: Tile, Flooring: Vinyl, Deposit: 4200, Fully renovated 2 bedroom lower unit, with quartz countertops and brand new, high-end appliances. Beautiful separate entrance, at the back end of the property, covered from the elements with space for storage. Enjoy lifestyle in this stunning, renovated space, steps from the Byward Market, the canal, paths along the river, parliament, etc. Beautiful character home with lots of light and space. Own laundry in unit. Brand new AC system. Cozy and modern central boiler system for heat. Landlord pays gas and water, tenant pays hydro. (id:56106)
Property Details
MLS® Number | X10419100 |
Property Type | Single Family |
Neigbourhood | Lower Town |
Community Name | 4001 - Lower Town/Byward Market |
Building
BathroomTotal | 1 |
BedroomsBelowGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Semi-detached |
ExteriorFinish | Brick |
HeatingFuel | Natural Gas |
HeatingType | Radiant Heat |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
Sewer | Sanitary Sewer |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Living Room | Measurements not available | ||
Lower Level | Bedroom | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
Lower Level | Bedroom | 4.26 m | 2.74 m | 4.26 m x 2.74 m |
Lower Level | Foyer | Measurements not available | ||
Lower Level | Other | Measurements not available |
https://www.realtor.ca/real-estate/27628122/179b-cathcart-street-ottawa-4001-lower-townbyward-market
5536 Manotick Main St
Manotick, Ontario K4M 1A7
(613) 692-3567
(613) 209-7226
www.teamrealty.ca/
Interested?
Contact us for more information