191 Shanly Road Cardinal, Ontario K0E 1E0
$439,900
Two detached homes, one lot. This is a first time home owners perfect scenario, rent one out to cover some expenses and live in the other. Then once you build your bank account you can buy your forever home, rent the second home out for 2 sources of income and you are set for life. Or for the investors you can have 2 rental units. Or maybe you want to keep a family member close but independent. 304 Perry St has been renovated with paint and flooring, and both homes have had shingles replaced in 2016 and garage doors in 2024. Both homes have a single garage, 2 BR's,1 Bath and a deck. HWT rental: Shanly @ $48.08/month, Perry @ $22.48/month. Pictures of 191 Shanly interior were taken before tenant moved in. Walk to the St. Lawrence River or the indoor walking track at the new arena. This property is minutes from Hwy 401, Hwy 416 and the bridge to USA. Minimum 24 hour irrevocable on offers. (id:56106)
Property Details
MLS® Number | 1399713 |
Property Type | Single Family |
Neigbourhood | Cardinal |
CommunicationType | Internet Access |
Features | Flat Site |
ParkingSpaceTotal | 6 |
RoadType | Paved Road |
StorageType | Storage Shed |
Structure | Deck |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Not Applicable |
BasementFeatures | Slab |
BasementType | None (not Applicable) |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Stone, Brick |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage | |
Surfaced |
Land
AccessType | Highway Access |
Acreage | No |
Sewer | Municipal Sewage System |
SizeDepth | 100 Ft |
SizeFrontage | 75 Ft ,2 In |
SizeIrregular | 75.15 Ft X 100 Ft |
SizeTotalText | 75.15 Ft X 100 Ft |
ZoningDescription | 302 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 12'9" x 11'2" | ||
Main Level | Living Room | 23'11" x 10'9" | ||
Main Level | Dining Room | 12'7" x 6'9" | ||
Main Level | Kitchen | 12'7" x 10'7" | ||
Main Level | Kitchen | 23'5" x 10'8" | ||
Main Level | Bedroom | 10'10" x 9'4" | ||
Main Level | Bedroom | 10'11" x 7'9" | ||
Main Level | Bedroom | 10'9" x 8'2" | ||
Main Level | Bedroom | 10'8" x 8'3" | ||
Main Level | 4pc Bathroom | 10'9" x 5'1" | ||
Main Level | Laundry Room | 12'7" x 5'7" |
Utilities
Fully serviced | Available |
https://www.realtor.ca/real-estate/27120254/191-shanly-road-cardinal-cardinal
49 Plaza Drive, P.o. Box 264
Iroquois, Ontario K0E 1K0
(613) 652-2222
www.teamrealty.ca/
Interested?
Contact us for more information