191 Shanly Road Edwardsburgh/cardinal, Ontario K0E 1E0
$439,900
Two detached homes, one lot. This is a first time home owners perfect scenario, rent one out to cover some expenses and live in the other. Then once you build your bank account you can buy your forever home, rent the second home out for 2 sources of income and you are set for life. Or for the investors you can have 2 rental units. Or maybe you want to keep a family member close but independent. 304 Perry St has been renovated with paint and flooring, and both homes have had shingles replaced in 2016 and garage doors in 2024. Both homes have a single garage, 2 BR's,1 Bath and a deck. HWT rental: Shanly @ $48.08/month, Perry @ $22.48/month. Pictures of 191 Shanly interior were taken before tenant moved in. Walk to the St. Lawrence River or the indoor walking track at the new arena. This property is minutes from Hwy 401, Hwy 416 and the bridge to USA. Minimum 24 hour irrevocable on offers., Flooring: Laminate (id:56106)
Property Details
MLS® Number | X9516862 |
Property Type | Single Family |
Neigbourhood | Cardinal |
Community Name | 806 - Town of Cardinal |
Features | Level |
ParkingSpaceTotal | 6 |
Structure | Deck |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Two Stoves, Washer |
ArchitecturalStyle | Bungalow |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick, Stone |
FoundationType | Slab |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 100 Ft |
SizeFrontage | 75 Ft ,1 In |
SizeIrregular | 75.15 X 100 Ft ; 0 |
SizeTotalText | 75.15 X 100 Ft ; 0 |
ZoningDescription | 302 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 3.27 m | 1.54 m | 3.27 m x 1.54 m |
Main Level | Laundry Room | 3.83 m | 1.7 m | 3.83 m x 1.7 m |
Main Level | Living Room | 3.88 m | 3.4 m | 3.88 m x 3.4 m |
Main Level | Living Room | 7.28 m | 3.27 m | 7.28 m x 3.27 m |
Main Level | Dining Room | 3.83 m | 2.05 m | 3.83 m x 2.05 m |
Main Level | Kitchen | 3.83 m | 3.22 m | 3.83 m x 3.22 m |
Main Level | Kitchen | 7.13 m | 3.25 m | 7.13 m x 3.25 m |
Main Level | Bedroom | 3.3 m | 2.84 m | 3.3 m x 2.84 m |
Main Level | Bedroom | 3.32 m | 2.36 m | 3.32 m x 2.36 m |
Main Level | Bedroom | 3.27 m | 2.48 m | 3.27 m x 2.48 m |
Main Level | Bedroom | 3.25 m | 2.51 m | 3.25 m x 2.51 m |
49 Plaza Drive, P.o. Box 264
Iroquois, Ontario K0E 1K0
(613) 652-2222
www.teamrealty.ca/
Interested?
Contact us for more information