23 Chanonhouse Drive Richmond, Ontario K0A 2Z0
$649,900
OPEN HOUSE SUNDAY 12-1! Welcome to this beautifully maintained 2-storey home located in a family-oriented community! Featuring 4 spacious bedrooms above grade, this residence is perfect for family living. The bright eat-in kitchen includes a stylish subway tile backsplash & opens to a formal dining room with patio door access to the backyard. Enjoy relaxing in the finished basement family room, complete with built-in shelving. The stunning 4 piece main bath boasts a quartz vanity & subway tile shower surround, complemented by a convenient half bath. Set on a generous .32-acre lot with 140 feet of frontage, the professionally landscaped exterior features an interlock patio with privacy walls, patio door awning & two storage sheds for added convenience. The front interlock walkway & steps enhance the home's curb appeal. Conveniently located beside Chanonhouse Park & just a few minutes walk to the Richmond Conservation Area, this home is a perfect blend of comfort & accessibility. (id:56106)
Open House
This property has open houses!
12:00 pm
Ends at:1:00 pm
Property Details
MLS® Number | 1411582 |
Property Type | Single Family |
Neigbourhood | Richmond |
AmenitiesNearBy | Golf Nearby, Recreation Nearby, Water Nearby |
CommunityFeatures | Family Oriented, School Bus |
Features | Corner Site |
ParkingSpaceTotal | 3 |
StorageType | Storage Shed |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Blinds |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1974 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
Fixture | Drapes/window Coverings |
FlooringType | Wall-to-wall Carpet, Laminate |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Drilled Well |
Parking
Carport | |
Surfaced |
Land
Acreage | No |
LandAmenities | Golf Nearby, Recreation Nearby, Water Nearby |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 99 Ft ,11 In |
SizeFrontage | 140 Ft ,4 In |
SizeIrregular | 140.32 Ft X 99.9 Ft (irregular Lot) |
SizeTotalText | 140.32 Ft X 99.9 Ft (irregular Lot) |
ZoningDescription | V1c |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11'9" x 11'1" | ||
Second Level | Bedroom | 11'1" x 10'0" | ||
Second Level | Bedroom | 11'3" x 8'11" | ||
Second Level | Bedroom | 9'11" x 7'10" | ||
Second Level | 4pc Bathroom | 7'10" x 5'11" | ||
Lower Level | Family Room | 23'11" x 11'5" | ||
Lower Level | Storage | 27'5" x 16'0" | ||
Main Level | Foyer | 10'9" x 5'7" | ||
Main Level | Living Room | 18'0" x 12'0" | ||
Main Level | Dining Room | 11'7" x 9'5" | ||
Main Level | Kitchen | 11'10" x 11'6" | ||
Main Level | Partial Bathroom | 5'10" x 4'10" |
https://www.realtor.ca/real-estate/27492663/23-chanonhouse-drive-richmond-richmond
Salesperson
(613) 889-5011
www.bensellshomes.ca/
www.facebook.com/pages/Ben-Wightman-Royal-LePage-Team-Realty/564565240312266?ref=aymt_homepage_panel
Salesperson
(613) 883-1655
Interested?
Contact us for more information