257 Parkin Circle Ottawa, Ontario K1T 4H7
$624,900
WELCOME TO 257 PARKIN CIRCLE! A 4 BEDROOM & 4 BATHROOM END UNIT TOWNHOME WITH A FINISHED BASEMENT! Located in the in-demand Blossom Park neighborhood...this style of home does not go on the market very often in this ultra family oriented neighborhood! Perfect for families of all sizes, also great for investors looking to expand their portfolio! Lots of potential! Did I mention inside access to the garage AND a walk-out from the finished basement directly to the backyard?! Potential for an in-law suite with separate entrance. Close to parks, shopping, transit, Golf courses and easy access to the Airport. (id:56106)
Property Details
MLS® Number | 1411857 |
Property Type | Single Family |
Neigbourhood | Blossom Park |
AmenitiesNearBy | Airport, Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Family Oriented |
ParkingSpaceTotal | 3 |
StorageType | Storage Shed |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer, Blinds |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2005 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
Fixture | Drapes/window Coverings |
FlooringType | Wall-to-wall Carpet, Laminate, Ceramic |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Airport, Public Transit, Recreation Nearby, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 75 Ft ,6 In |
SizeFrontage | 27 Ft ,5 In |
SizeIrregular | 27.4 Ft X 75.46 Ft |
SizeTotalText | 27.4 Ft X 75.46 Ft |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'0" x 16'7" | ||
Second Level | Bedroom | 11'8" x 11'4" | ||
Second Level | Bedroom | 10'2" x 11'4" | ||
Second Level | 4pc Ensuite Bath | 9'10" x 9'1" | ||
Second Level | 4pc Bathroom | 7'7" x 6'2" | ||
Basement | Recreation Room | 9'9" x 10'6" | ||
Basement | Bedroom | 11'1" x 13'4" | ||
Basement | 4pc Bathroom | 11'1" x 5'0" | ||
Basement | Utility Room | 10'2" x 6'1" | ||
Main Level | Living Room | 11'9" x 16'11" | ||
Main Level | Dining Room | 10'5" x 11'0" | ||
Main Level | Kitchen | 10'5" x 8'4" | ||
Main Level | 2pc Bathroom | 3'2" x 7'11" | ||
Main Level | Foyer | 8'11" x 5'3" |
https://www.realtor.ca/real-estate/27420276/257-parkin-circle-ottawa-blossom-park
Salesperson
(613) 601-2224
www.blackburnrealestate.ca/
www.facebook.com/www.BLACKBURNREALESTATE.ca/
1723 Carling Avenue, Suite 1
Ottawa, Ontario K2A 1C8
(613) 725-1171
(613) 725-3323
www.teamrealty.ca
Interested?
Contact us for more information