2689 Derby Street Ottawa, Ontario K0A 2P0
$549,900
Welcome to this charming 4-bedroom, 2-bathroom home in the heart of Metcalfe village. The spacious interior boasts a thoughtful layout filled with natural light, creating an inviting atmosphere. Each large bedroom provides ample space for family and guests, while the expansive eat-in kitchen, featuring newer luxury vinyl floors, overlooks the beautifully hedged yard ideal for casual dining and entertaining. Set on a generous lot with mature trees, this residence ensures privacy and a serene outdoor oasis. Enjoy cozy evenings by the wood-burning fireplace and relax in the inviting living area. Located in a tranquil neighbourhood, you'll enjoy village living just a short drive to the city, with parks, schools, and local amenities nearby. Don't miss the opportunity to make this welcoming home yours and create lasting memories in this delightful setting! Flooring: Laminate, Flooring: Carpet Wall To Wall (id:56106)
Property Details
MLS® Number | X9522219 |
Property Type | Single Family |
Neigbourhood | Metcalfe |
Community Name | 1602 - Metcalfe |
ParkingSpaceTotal | 7 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Water Treatment, Cooktop, Dryer, Hood Fan, Oven, Refrigerator, Washer |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Window Air Conditioner |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Hot Water Radiator Heat |
StoriesTotal | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
FenceType | Fenced Yard |
Sewer | Septic System |
SizeDepth | 149 Ft ,10 In |
SizeFrontage | 99 Ft ,10 In |
SizeIrregular | 99.9 X 149.85 Ft ; 1 |
SizeTotalText | 99.9 X 149.85 Ft ; 1 |
ZoningDescription | V1i |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 1.95 m | 2.33 m | 1.95 m x 2.33 m |
Second Level | Bedroom | 3.02 m | 4.24 m | 3.02 m x 4.24 m |
Second Level | Bedroom | 3.7 m | 3.91 m | 3.7 m x 3.91 m |
Second Level | Bedroom | 2.71 m | 3.2 m | 2.71 m x 3.2 m |
Basement | Recreational, Games Room | 3.63 m | 5.28 m | 3.63 m x 5.28 m |
Basement | Laundry Room | 1.8 m | 2.48 m | 1.8 m x 2.48 m |
Main Level | Family Room | 3.83 m | 4.11 m | 3.83 m x 4.11 m |
Main Level | Dining Room | 3.5 m | 4.29 m | 3.5 m x 4.29 m |
Main Level | Kitchen | 3.81 m | 4.31 m | 3.81 m x 4.31 m |
Main Level | Bathroom | 2.1 m | 2.1 m | 2.1 m x 2.1 m |
Main Level | Bedroom | 3.22 m | 3.73 m | 3.22 m x 3.73 m |
Utilities
Cable | Available |
https://www.realtor.ca/real-estate/27525966/2689-derby-street-ottawa-1602-metcalfe
5536 Manotick Main St
Manotick, Ontario K4M 1A7
(613) 692-3567
(613) 209-7226
www.teamrealty.ca/
Interested?
Contact us for more information