301 - 364 Queen Elizabeth Drive Ottawa, Ontario K1S 5W3
$3,998,000Maintenance, Insurance
$2,078.50 Monthly
Maintenance, Insurance
$2,078.50 MonthlyBe transported, by semi-private elevator, to two-levels of breathtaking contemporary craftsmanship, announcing approximately 4,000 sq ft of luxurious, functional space & priceless views of the Rideau Canal. Be greeted by the magnificent scale of an open main floor including kitchen, living & dining areas, powder-room & office. Kitchen features high-end Miele appliances, walk-in pantry, island, bar, high-gloss subway tile and pale grey cabinetry. Retire to a sprawling living room, with 62-inch natural gas fireplace and entertain on a spectacular heated terrace. A fabulous lower level boasts five large bedrooms, four bathrooms and organized laundry. Primary suite offerings include canal views, natural gas fireplace and terrace. Sophisticated ensuite equipped with an aromatherapy sauna, steam shower & double vanities. The heartbeat of the Glebe, and all it's amenities - at your doorstep. 24 hour irrevocable, Flooring: Tile, Flooring: Hardwood (id:56106)
Property Details
MLS® Number | X9515870 |
Property Type | Single Family |
Neigbourhood | Glebe |
Community Name | 4402 - Glebe |
AmenitiesNearBy | Public Transit |
CommunityFeatures | Pets Allowed |
ParkingSpaceTotal | 2 |
ViewType | River View |
Building
BathroomTotal | 5 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Amenities | Fireplace(s) |
Appliances | Cooktop, Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer, Wine Fridge |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
UtilityWater | Municipal Water |
Land
Acreage | No |
LandAmenities | Public Transit |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Foyer | 3.17 m | 1.77 m | 3.17 m x 1.77 m |
Second Level | Living Room | 7.51 m | 6.9 m | 7.51 m x 6.9 m |
Second Level | Kitchen | 5.28 m | 4.26 m | 5.28 m x 4.26 m |
Second Level | Pantry | 2.2 m | 1.75 m | 2.2 m x 1.75 m |
Second Level | Office | 5.28 m | 4.21 m | 5.28 m x 4.21 m |
Second Level | Bathroom | 1.98 m | 1.49 m | 1.98 m x 1.49 m |
Second Level | Other | 9.01 m | 5.86 m | 9.01 m x 5.86 m |
Main Level | Bathroom | 3.58 m | 3.47 m | 3.58 m x 3.47 m |
Main Level | Other | 3.73 m | 3.58 m | 3.73 m x 3.58 m |
Main Level | Bedroom | 3.86 m | 3.32 m | 3.86 m x 3.32 m |
Main Level | Bedroom | 4.95 m | 3.4 m | 4.95 m x 3.4 m |
Main Level | Bathroom | 3.47 m | 1.6 m | 3.47 m x 1.6 m |
Main Level | Bedroom | 4.39 m | 3.5 m | 4.39 m x 3.5 m |
Main Level | Bathroom | 2.46 m | 1.67 m | 2.46 m x 1.67 m |
Main Level | Other | 2.46 m | 1.49 m | 2.46 m x 1.49 m |
Main Level | Bedroom | 4.36 m | 3.65 m | 4.36 m x 3.65 m |
Main Level | Bathroom | 2.46 m | 1.49 m | 2.46 m x 1.49 m |
Main Level | Other | 1.87 m | 1.57 m | 1.87 m x 1.57 m |
Main Level | Laundry Room | 2.51 m | 1.65 m | 2.51 m x 1.65 m |
Main Level | Foyer | 2.97 m | 1.77 m | 2.97 m x 1.77 m |
Main Level | Utility Room | 2.51 m | 1.32 m | 2.51 m x 1.32 m |
Main Level | Other | 5.13 m | 3.78 m | 5.13 m x 3.78 m |
Main Level | Primary Bedroom | 7.39 m | 5.51 m | 7.39 m x 5.51 m |
https://www.realtor.ca/real-estate/27032607/301-364-queen-elizabeth-drive-ottawa-4402-glebe
40 Landry Street, Suite 114
Ottawa, Ontario K1L 8K4
(613) 744-6697
(613) 744-6975
www.teamrealty.ca/
40 Landry Street, Suite 114
Ottawa, Ontario K1L 8K4
(613) 744-6697
(613) 744-6975
www.teamrealty.ca/
Interested?
Contact us for more information