3159 8th Line Road Ottawa, Ontario K0A 2P0
$1,299,908
Flooring: Tile, Flooring: Laminate, Amazing opportunity to have your own farm! Enjoy peaceful country living on this approx. 99.02 acre property. Must be seen to be appreciated. Boasts cleared pastures, hardwood bush, 2 ponds, assorted wildlife like deer. Multiple outbuildings - detached oversized garage, barn, large storage shed, grain bin, smaller sheds. Charming 150+ yr old barn which could be restored and a solid 3 bedroom, 1 bath bungalow with many updates. Updates include - siding/insulation (19), foundation excavated/waterproofed (02), electrical, plumbing, light fixtures, refrigerator/stove (23) & more. Lower level has a rough in for an additional bath. A stunning property, bring your boots and take a walk, you will fall in love with it. Perfect spot to start your own farm or just enjoy nature at its best. Too many fantastic features to list…Come take a look. Property includes two parcels (see photos). This piece of paradise is within the City of Ottawa, in the friendly community of Metcalfe. (id:56106)
Property Details
MLS® Number | X9516575 |
Property Type | Agriculture |
Neigbourhood | Metcalfe |
Community Name | 1602 - Metcalfe |
AmenitiesNearBy | Park |
FarmType | Farm |
Features | Wooded Area |
ParkingSpaceTotal | 10 |
Structure | Barn |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Dryer, Freezer, Hood Fan, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
CoolingType | Window Air Conditioner |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Block |
HeatingFuel | Oil |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | Unknown |
Parking
Detached Garage |
Land
Acreage | No |
LandAmenities | Park |
Sewer | Septic System |
SizeIrregular | . |
SizeTotalText | . |
ZoningDescription | Ag2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 5.84 x 2.33 | ||
Basement | Utility Room | 5.63 x 3.22 | ||
Basement | Other | 6.5 x 3.37 | ||
Basement | Den | 3.6 x 3.2 | ||
Basement | Bathroom | 2.43 x 2.33 | ||
Main Level | Kitchen | 3.37 x 2.46 | ||
Main Level | Dining Room | 3.7 x 2.61 | ||
Main Level | Living Room | 5.99 x 3.53 | ||
Main Level | Bathroom | 2.43 x 2.18 | ||
Main Level | Primary Bedroom | 3.73 x 3.09 | ||
Main Level | Bedroom | 3.09 x 2.48 | ||
Main Level | Bedroom | 3.22 x 2.71 |
https://www.realtor.ca/real-estate/27251883/3159-8th-line-road-ottawa-1602-metcalfe
Salesperson
(613) 889-5555
5536 Manotick Main St
Manotick, Ontario K4M 1A7
(613) 692-3567
(613) 209-7226
www.teamrealty.ca/
Interested?
Contact us for more information