3269 Yorks Corners Road Ottawa, Ontario K0A 2G0
$769,000
Unlimited possibilities w/ this 7-bed, 4-bath home in the heart of Kenmore, just minutes outside the village of Metcalfe! This one-of-a-kind property has been fully renovated from top to bottom & boasts multiple uses. The main flr offers a stunning kitchen w/ quartz counters, ample counter & cabinet space & a large island w/ seating. An oversized dining rm, living rm, mudrm, laundry, full bth & 2 bdrms complete the main level. The second level offers an optimal layout w/ a family rm centered between 2 generously sized bdrms on one side, w/ a full Jack & Jill bth in between & the other side mirroring the same layout w/ 2 bdrms + another full Jack & Jill bth. On the other end, there's a true owner's suite w/ plenty of closet space, sitting area & a luxurious ensuite. Situated on a large lot w/ commercial zoning allows for many different uses, perfect for operating a business, a home-based business or multi-generational living w/ a main floor in-law suite! Many updates! 24hr irrv. (id:56106)
Property Details
MLS® Number | X9519432 |
Property Type | Single Family |
Neigbourhood | Kenmore |
Community Name | 1607 - Osgoode Twp (East) (Incl Kenmore) |
AmenitiesNearBy | Park |
Features | Flat Site |
ParkingSpaceTotal | 6 |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 7 |
BedroomsTotal | 7 |
Appliances | Water Heater, Water Treatment |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FoundationType | Block, Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Land
Acreage | No |
LandAmenities | Park |
Sewer | Septic System |
SizeDepth | 105 Ft |
SizeFrontage | 68 Ft ,3 In |
SizeIrregular | 68.33 X 105 Ft ; 0 |
SizeTotalText | 68.33 X 105 Ft ; 0 |
ZoningDescription | Vm |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.4 m | 4.03 m | 6.4 m x 4.03 m |
Second Level | Sitting Room | 5.71 m | 2.64 m | 5.71 m x 2.64 m |
Second Level | Bathroom | 1.67 m | 3.37 m | 1.67 m x 3.37 m |
Main Level | Kitchen | 2.87 m | 3.88 m | 2.87 m x 3.88 m |
Main Level | Dining Room | 5.76 m | 3.91 m | 5.76 m x 3.91 m |
Main Level | Foyer | 3.75 m | 5.41 m | 3.75 m x 5.41 m |
Main Level | Bathroom | 1.6 m | 3.55 m | 1.6 m x 3.55 m |
Main Level | Bedroom | 4.74 m | 4.69 m | 4.74 m x 4.69 m |
Main Level | Other | 1.49 m | 1.44 m | 1.49 m x 1.44 m |
Main Level | Living Room | 3.65 m | 6.78 m | 3.65 m x 6.78 m |
Main Level | Laundry Room | 3.75 m | 3.4 m | 3.75 m x 3.4 m |
Main Level | Bedroom | 3.09 m | 3.27 m | 3.09 m x 3.27 m |
Salesperson
(613) 324-3307
www.bethandandrew.ca/
www.facebook.com/BethandAndrew.HomeTeam/
5536 Manotick Main St
Manotick, Ontario K4M 1A7
(613) 692-3567
(613) 209-7226
www.teamrealty.ca/
5536 Manotick Main St
Manotick, Ontario K4M 1A7
(613) 692-3567
(613) 209-7226
www.teamrealty.ca/
Interested?
Contact us for more information