478 Kitley Line 8 Road Frankville, Ontario K0E 1H0
$899,000
Listen to the birds on this beautiful farm on a quiet road w/168 acres featuring trails, fruits trees, approx 70 acres of hay/pasture, 6 acre bog and the remainder forest and the property backs on to Irish Lake.This property offers a 3 bedroom, 2 bathroom farm home with open concept kitchen, large main floor living room overlooking the land along with a dining room and office with plenty of natural light.The second floor has 3 bedrooms with the primary bedroom boasting a large new bay window that overlooks the pastures and animals and a 3pc ensuite. The main floor bathroom/laundry room is being freshly renovated right from the studs. The barn and pastures are home to horses, cows, sheep, and chickens(animals not included in sale), while the drive shed and abundance and fencing means you and your animals can move right in! Many upgrades in 2022/2023 include Steel Roof, Most windows (North star), Well pressuretank/pump switch, Painting, Added Fencing, Main Bath; 2 Ext Doors; Patio Door. (id:56106)
Business
BusinessType | Agriculture, Forestry, Fishing and Hunting, Other |
BusinessSubType | Horse farm, Other |
Property Details
MLS® Number | 1394064 |
Property Type | Agriculture |
Neigbourhood | Frankville |
Easement | Unknown |
FarmType | Animal |
Features | Acreage, Private Setting, Farm Setting, Flat Site |
LiveStockType | Horse |
ParkingSpaceTotal | 6 |
Building
BathroomTotal | 2 |
BedroomsBelowGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Stove |
BasementDevelopment | Unfinished |
BasementFeatures | Low |
BasementType | Unknown (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Window Air Conditioner |
ExteriorFinish | Siding, Vinyl |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Drapes/window Coverings, Ceiling Fans |
FlooringType | Hardwood, Laminate, Ceramic |
FoundationType | Block, Stone |
HeatingFuel | Propane |
HeatingType | Radiant Heat |
StoriesTotal | 2 |
Type | House |
UtilityWater | Drilled Well, Well |
Parking
Gravel |
Land
Acreage | Yes |
Sewer | Septic System |
SizeIrregular | 168 |
SizeTotal | 168 Ac |
SizeTotalText | 168 Ac |
ZoningDescription | Farm W/residence |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Sitting Room | 7'1" x 8'4" | ||
Second Level | Primary Bedroom | 17'1" x 26'7" | ||
Second Level | Storage | 10'4" x 9'7" | ||
Second Level | Bedroom | 14'11" x 9'5" | ||
Second Level | Bedroom | 16'6" x 12'11" | ||
Main Level | Office | 12'3" x 12'4" | ||
Main Level | Dining Room | 21'5" x 12'4" | ||
Main Level | 3pc Bathroom | 11'11" x 11'7" | ||
Main Level | Kitchen | 21'9" x 12'0" | ||
Main Level | Living Room | 19'3" x 19'11" | ||
Main Level | Foyer | 8'5" x 5'3" |
https://www.realtor.ca/real-estate/26953518/478-kitley-line-8-road-frankville-frankville
139 Prescott St P.o. Box 339
Kemptville, Ontario K0G 1J0
(613) 258-1990
(613) 702-1804
www.teamrealty.ca
139 Prescott St P.o. Box 339
Kemptville, Ontario K0G 1J0
(613) 258-1990
(613) 702-1804
www.teamrealty.ca
Interested?
Contact us for more information