502 County 21 Road Spencerville, Ontario K0E 1X0
$728,000
502 County Rd 21 is very well maintained and the spacious property allows lots of privacy. The upstairs provides an open concept living area with a large kitchen island, great for family gatherings or entertaining. Step out the patio doors to a massive backyard, a perfect spot to relax and watch the sunset over the wheat field. The main bathroom was totally redone in 2022. Downstairs is a large rec room, a perfect spot for kids to play on the updated carpet. There is also a large bedroom and bathroom on the lower level, which is nice for guests or a teenager. For all the homeowners who like to tinker there is a large area with a workbench in the basement. Or you can sneak into the garage thru the basement and set up your own man cave in the extra large garage. The property is almost 10 acres tile drained and the wheat field can be rented to the farmer next door. Truly a property not to be missed! Only 6 mins to Hwy 416, 20 mins to Kemptville and 40 mins to Barrhaven. (id:56106)
Property Details
MLS® Number | 1402986 |
Property Type | Single Family |
Neigbourhood | Shanly |
Features | Acreage, Flat Site |
ParkingSpaceTotal | 6 |
RoadType | Paved Road |
StorageType | Storage Shed |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
ArchitecturalStyle | Raised Ranch |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2004 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Siding |
Fixture | Ceiling Fans |
FlooringType | Wall-to-wall Carpet, Hardwood |
FoundationType | Poured Concrete |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Drilled Well |
Parking
Attached Garage |
Land
Acreage | Yes |
FenceType | Fenced Yard |
Sewer | Septic System |
SizeFrontage | 1208 Ft ,2 In |
SizeIrregular | 9.78 |
SizeTotal | 9.78 Ac |
SizeTotalText | 9.78 Ac |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 10'0" x 7'10" | ||
Basement | Bedroom | 11'1" x 15'1" | ||
Basement | Recreation Room | 31'8" x 13'3" | ||
Basement | Laundry Room | 19'11" x 15'1" | ||
Main Level | Kitchen | 19'3" x 12'6" | ||
Main Level | Living Room/dining Room | 16'7" x 20'6" | ||
Main Level | 3pc Bathroom | 12'6" x 6'1" | ||
Main Level | Primary Bedroom | 12'6" x 12'6" | ||
Main Level | Bedroom | 12'6" x 12'3" | ||
Main Level | Bedroom | 12'6" x 13'2" |
https://www.realtor.ca/real-estate/27180275/502-county-21-road-spencerville-shanly
139 Prescott St P.o. Box 339
Kemptville, Ontario K0G 1J0
(613) 258-1990
(613) 702-1804
www.teamrealty.ca
Interested?
Contact us for more information