5702 First Line Road Ottawa, Ontario K0A 2E0
$799,999
Flooring: Vinyl, This beautifully renovated raised bungalow perfectly embodies the charm of country living with modern updates. This turn key gem is re done! Allowing you to settle in with minimal effort and maximum peace of mind.\r\nAs the fall and winter months approach, you’ll appreciate the serene backdrop of your private oasis, complete with a lovely deck and no rear neighbors—ideal for cozy evenings or enjoying the crisp autumn air. Nestled in a friendly neighborhood, you’re just a quick 5-minute drive from vibrant Barrhaven, blending tranquil living with convenient access to local amenities.\r\nThe main dining and living areas boast an open concept design, creating a spacious and inviting atmosphere perfect for hosting holiday gatherings or spending quality time with loved ones. This flexible layout ensures both comfort and style, making it easy to entertain or simply unwind after a long day.\r\nDon’t miss this opportunity to call this beautifully renovated bungalow your home this fall and winter (id:56106)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | X9517496 |
Property Type | Single Family |
Neigbourhood | Manotick |
Community Name | 8004 - Manotick South to Roger Stevens |
ParkingSpaceTotal | 6 |
Structure | Deck |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 3 |
BedroomsTotal | 6 |
Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
FenceType | Fenced Yard |
Sewer | Septic System |
SizeDepth | 149 Ft ,8 In |
SizeFrontage | 99 Ft ,10 In |
SizeIrregular | 99.88 X 149.73 Ft ; 0 |
SizeTotalText | 99.88 X 149.73 Ft ; 0 |
ZoningDescription | Ag2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 3.78 m | 3.91 m | 3.78 m x 3.91 m |
Basement | Bedroom | 3.81 m | 3.91 m | 3.81 m x 3.91 m |
Basement | Bedroom | 3.78 m | 3.02 m | 3.78 m x 3.02 m |
Basement | Recreational, Games Room | 3.78 m | 8.33 m | 3.78 m x 8.33 m |
Basement | Bathroom | 2.69 m | 1.62 m | 2.69 m x 1.62 m |
Main Level | Living Room | 4.34 m | 5.89 m | 4.34 m x 5.89 m |
Main Level | Dining Room | 3.45 m | 2.64 m | 3.45 m x 2.64 m |
Main Level | Kitchen | 3.83 m | 4.8 m | 3.83 m x 4.8 m |
Main Level | Bathroom | 3.81 m | 2.33 m | 3.81 m x 2.33 m |
Main Level | Bedroom | 3.81 m | 3.25 m | 3.81 m x 3.25 m |
Main Level | Bedroom | 3.22 m | 3.25 m | 3.22 m x 3.25 m |
Main Level | Bedroom | 3.22 m | 2.69 m | 3.22 m x 2.69 m |
Salesperson
(613) 791-6599
chriscampbell.royallepage.ca/
www.facebook.com/ChrisCampbellRealEstate/
5536 Manotick Main St
Manotick, Ontario K4M 1A7
(613) 692-3567
(613) 209-7226
www.teamrealty.ca/
Interested?
Contact us for more information