580 Bolton Road Merrickville, Ontario K0G 1N0
$548,888
Discover this charming property that you may want to call home. A recently renovated (2+1)-bedroom bungalow now boasting an open plan concept in the common areas., an upgraded ensuite bathroom and a walk-in closet, a refurbished main bathroom, a new side porch, a new detached 2-door garage, newer appliances, a hot tub, new decks, a new sunroom, and a new generlink. Many more improvements are detailed in the online attachment. Start (or expand) your country-living lifestyle with this property on over 9.6 acres of land, nestled between the heart of Merrickville, 11 km (or minutes) away, and Kemptville, a mere 15-minute drive. Along with the house and the land comes the barn, which has two stalls down and one stall plus storage up, pasture, and an expanded chicken coop. (id:56106)
Open House
This property has open houses!
1:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 1406142 |
Property Type | Single Family |
Neigbourhood | Newmanville |
CommunityFeatures | Family Oriented |
Features | Acreage |
ParkingSpaceTotal | 6 |
RoadType | Paved Road |
Structure | Barn |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Hot Tub |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Not Applicable |
BasementFeatures | Low |
BasementType | Full (not Applicable) |
ConstructedDate | 1970 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Siding, Vinyl |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Ceiling Fans |
FlooringType | Laminate, Tile |
FoundationType | Block, Stone |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Drilled Well |
Parking
Detached Garage |
Land
Acreage | Yes |
Sewer | Septic System |
SizeDepth | 836 Ft ,6 In |
SizeFrontage | 489 Ft ,3 In |
SizeIrregular | 9.67 |
SizeTotal | 9.67 Ac |
SizeTotalText | 9.67 Ac |
ZoningDescription | Special Rural Kennel |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 10'8" x 12'5" | ||
Basement | Laundry Room | 19'0" x 11'2" | ||
Basement | Recreation Room | 23'7" x 12'2" | ||
Basement | Utility Room | 12'8" x 16'8" | ||
Main Level | Primary Bedroom | 12'8" x 11'4" | ||
Main Level | Bedroom | 13'10" x 8'9" | ||
Main Level | Dining Room | 7'0" x 13'9" | ||
Main Level | Kitchen | 10'9" x 13'9" | ||
Main Level | Living Room | 12'5" x 19'7" | ||
Main Level | 3pc Ensuite Bath | 10'0" x 5'5" | ||
Main Level | Other | 5'2" x 4'2" | ||
Main Level | 4pc Bathroom | 5'5" x 13'10" | ||
Other | Porch | 7'6" x 9'8" |
https://www.realtor.ca/real-estate/27305579/580-bolton-road-merrickville-newmanville
5536 Manotick Main St
Manotick, Ontario K4M 1A7
(613) 692-3567
(613) 209-7226
www.teamrealty.ca/
Interested?
Contact us for more information