5849 Queenscourt Crescent Ottawa, Ontario K4M 1K3
$2,695,000
Flooring: Tile, Flooring: Hardwood, Discover the essence of an opulent, luxurious Bungalow while living in beautiful Rideau Forest in Manotick. Nestled on a 2.07 acre treed lot this home is a modern masterpiece. The allure begins with the a harmonious blend of serene surroundings and urban accessibility. Step into your private oasis, with a yard beyond imagination. Lush landscaping envelops a pristine pool/spa plus a sophisticated guest house, creating an atmosphere of pure relaxation and entertainment. The architectural marvel of peaked metal rooflines embody sophistication. Meticulous custom design details everywhere, expansive windows, vaulted & 9 ft.+ ceilings Up & Down, merge to create spaces flooded with light. Every element exudes luxury and comfort. This 5 Bedroom 7 bath beauty is a lifestyle statement. Wake up to tranquil mornings, embrace the joy of refreshing swims, entertain amidst the perfect backdrop. This sanctuary offers a seamless integration of indoor elegance and outdoor splendour. 24 Hr. Irrevocable (id:56106)
Property Details
MLS® Number | X9515558 |
Property Type | Single Family |
Neigbourhood | Rideau Forest |
Community Name | 8005 - Manotick East to Manotick Station |
Features | Wooded Area |
ParkingSpaceTotal | 15 |
PoolType | Inground Pool |
Building
BathroomTotal | 7 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Water Treatment, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Oven, Refrigerator, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Brick, Stone |
FireplacePresent | Yes |
FireplaceTotal | 5 |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Radiant Heat |
StoriesTotal | 1 |
Type | House |
Parking
Inside Entry |
Land
Acreage | Yes |
FenceType | Fenced Yard |
SizeFrontage | 186.32 M |
SizeIrregular | 186.32 ; 1 |
SizeTotalText | 186.32 ; 1|2 - 4.99 Acres |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Office | 3.55 m | 2.69 m | 3.55 m x 2.69 m |
Basement | Other | 4.08 m | 4.01 m | 4.08 m x 4.01 m |
Basement | Family Room | 5.71 m | 4.14 m | 5.71 m x 4.14 m |
Basement | Other | 3.93 m | 2.84 m | 3.93 m x 2.84 m |
Basement | Other | 2.48 m | 1.34 m | 2.48 m x 1.34 m |
Basement | Family Room | 8.94 m | 4.11 m | 8.94 m x 4.11 m |
Basement | Games Room | 5.23 m | 3.6 m | 5.23 m x 3.6 m |
Basement | Exercise Room | 5.51 m | 5.23 m | 5.51 m x 5.23 m |
Basement | Bedroom | 6.19 m | 3.81 m | 6.19 m x 3.81 m |
Basement | Bathroom | 3.17 m | 2.61 m | 3.17 m x 2.61 m |
Basement | Other | 7.69 m | 5.68 m | 7.69 m x 5.68 m |
Main Level | Other | 3.3 m | 2.05 m | 3.3 m x 2.05 m |
Main Level | Bedroom | 4.82 m | 3.53 m | 4.82 m x 3.53 m |
Main Level | Bedroom | 4.21 m | 3.98 m | 4.21 m x 3.98 m |
Main Level | Bathroom | 3.73 m | 2.38 m | 3.73 m x 2.38 m |
Main Level | Bathroom | 1.39 m | 1.27 m | 1.39 m x 1.27 m |
Main Level | Laundry Room | 2.41 m | 1.93 m | 2.41 m x 1.93 m |
Main Level | Mud Room | 4.01 m | 3.78 m | 4.01 m x 3.78 m |
Main Level | Foyer | 6.47 m | 2.66 m | 6.47 m x 2.66 m |
Main Level | Living Room | 5.25 m | 4.77 m | 5.25 m x 4.77 m |
Main Level | Dining Room | 5.3 m | 3.81 m | 5.3 m x 3.81 m |
Main Level | Office | 4.16 m | 3.98 m | 4.16 m x 3.98 m |
Main Level | Kitchen | 3.88 m | 3.75 m | 3.88 m x 3.75 m |
Main Level | Dining Room | 4.72 m | 3.91 m | 4.72 m x 3.91 m |
Main Level | Family Room | 5.3 m | 4.87 m | 5.3 m x 4.87 m |
Main Level | Primary Bedroom | 7.92 m | 5.43 m | 7.92 m x 5.43 m |
Main Level | Bathroom | 3.81 m | 2.38 m | 3.81 m x 2.38 m |
Other | Bedroom | 5.94 m | 4.97 m | 5.94 m x 4.97 m |
Other | Bathroom | 1.8 m | 1.7 m | 1.8 m x 1.7 m |
Other | Bathroom | 2.64 m | 1.9 m | 2.64 m x 1.9 m |
Other | Family Room | 4.67 m | 3.81 m | 4.67 m x 3.81 m |
Other | Other | Measurements not available |
1723 Carling Avenue, Suite 1
Ottawa, Ontario K2A 1C8
(613) 725-1171
(613) 725-3323
Interested?
Contact us for more information