60 Mcleod Street Unit#201 Ottawa, Ontario K2P 2G1
$675,000Maintenance, Property Management, Waste Removal, Caretaker, Heat, Electricity, Water, Other, See Remarks, Recreation Facilities
$948.55 Monthly
Maintenance, Property Management, Waste Removal, Caretaker, Heat, Electricity, Water, Other, See Remarks, Recreation Facilities
$948.55 MonthlyDiscover the perfect blend of comfort and convenience in this spacious 3-bedroom apartment located in the heart of the Golden Triangle. Enjoy abundant natural light with southern exposure facing a quiet low traffic dead end street. This rarely offered condo features a large living/dining room, complete with seamless access to your sunny balcony. The master retreat with walk-in closet and ensuite bath is private and tranquil. The eat-in kitchen, in-unit storage and laundry , 2 full baths, 2 underground parking spaces, rooftop bbq's, make it an easy transition to urban condo living. This is a prime location with proximity to the Canal for leisurely walks and exercise. Take advantage of the short stroll to the vibrant shops and restaurants on Elgin and Pretoria, highlighted by TD Bank, Loblaws, LCBO, and popular eateries like Elgin St Diner, Lieutenants Pub and Al's Steakhouse. Also close to Ottawa U! (id:56106)
Property Details
MLS® Number | 1411335 |
Property Type | Single Family |
Neigbourhood | Golden Triangle |
CommunityFeatures | Recreational Facilities, Adult Oriented, Pets Allowed |
Features | Balcony |
ParkingSpaceTotal | 2 |
PoolType | Outdoor Pool |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Party Room, Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1976 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Laminate, Vinyl |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Hot Water Radiator Heat |
StoriesTotal | 1 |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground |
Land
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
ZoningDescription | Residential Condo |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room/dining Room | 26'6" x 11'0" | ||
Main Level | Kitchen | 8'10" x 7'8" | ||
Main Level | Eating Area | 7'8" x 6'0" | ||
Main Level | Primary Bedroom | 10'8" x 15'7" | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Other | Measurements not available | ||
Main Level | Bedroom | 9'3" x 14'9" | ||
Main Level | Bedroom | 9'6" x 12'2" | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Storage | 7'4" x 4'0" |
https://www.realtor.ca/real-estate/27393661/60-mcleod-street-unit201-ottawa-golden-triangle
1723 Carling Avenue, Suite 1
Ottawa, Ontario K2A 1C8
(613) 725-1171
(613) 725-3323
www.teamrealty.ca
Interested?
Contact us for more information