865 Rock Road Oxford Station, Ontario K0G 1T0
$549,900
This charming 3+2 bedroom side split home is nestled on a spacious 1.9-acre lot in Oxford Station, offering plenty of room for outdoor activities and future landscaping potential. The home features 2 bathrooms, an updated kitchen (completed in 2020) with modern finishes, and updated windows that allow natural light to brighten the space. The durable steel roof, installed in 2017, adds long-lasting protection. With a total of five bedrooms, including the possibility of creating a home office or guest room, this property is ideal for families seeking space and versatility. While the home boasts several recent updates, it still requires some TLC to bring out its full potential. It's a fantastic opportunity to customize and make it your own! (id:56106)
Property Details
MLS® Number | 1411264 |
Property Type | Single Family |
Neigbourhood | Oxford Station |
CommunicationType | Internet Access |
CommunityFeatures | School Bus |
Features | Acreage, Treed |
ParkingSpaceTotal | 8 |
RoadType | Paved Road |
Structure | Deck |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Refrigerator, Dishwasher, Stove |
BasementDevelopment | Partially Finished |
BasementFeatures | Low |
BasementType | Full (partially Finished) |
ConstructedDate | 1987 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl |
FlooringType | Mixed Flooring, Laminate, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
Type | House |
UtilityWater | Drilled Well |
Parking
Gravel |
Land
Acreage | Yes |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeDepth | 417 Ft ,11 In |
SizeFrontage | 200 Ft |
SizeIrregular | 1.91 |
SizeTotal | 1.91 Ac |
SizeTotalText | 1.91 Ac |
ZoningDescription | Rural |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'1" x 11'3" | ||
Second Level | Bedroom | 10'3" x 9'8" | ||
Second Level | Bedroom | 10'3" x 9'8" | ||
Second Level | 2pc Ensuite Bath | 5'0" x 4'0" | ||
Second Level | Full Bathroom | 5'5" x 6'0" | ||
Lower Level | Bedroom | 10'8" x 9'6" | ||
Lower Level | Family Room | 17'0" x 14'11" | ||
Lower Level | Laundry Room | 10'8" x 13'1" | ||
Lower Level | Bedroom | 9'11" x 9'5" | ||
Lower Level | Utility Room | 9'3" x 9'2" | ||
Lower Level | Storage | 9'3" x 9'2" | ||
Main Level | Dining Room | 13'1" x 9'6" | ||
Main Level | Kitchen | 13'0" x 11'5" | ||
Main Level | Living Room | 15'11" x 11'4" | ||
Main Level | Foyer | 11'5" x 5'2" |
https://www.realtor.ca/real-estate/27459036/865-rock-road-oxford-station-oxford-station
139 Prescott St P.o. Box 339
Kemptville, Ontario K0G 1J0
(613) 258-1990
(613) 702-1804
www.teamrealty.ca
139 Prescott St P.o. Box 339
Kemptville, Ontario K0G 1J0
(613) 258-1990
(613) 702-1804
www.teamrealty.ca
Interested?
Contact us for more information